
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DL-N72267W2
Composition:
14%Lycra + 86%Nilit Softex Nylon
New product recommendation
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | NEW-1 | 60" 145m² | 14%Lycra + 86%Nilit Softex Nylon | |
2 | NEW-2 | 50" 170m² | 46%Spandex + 54%Nylon | |
3 | NEW-3 | 55" 250m² | 18%LYCRA ADAPTIV fiber + 82% Nylon | |
4 | NEW-4 | 60" 250m² | 20%Spandex + 80%Recycled Nylon | |
5 | NEW-5 | 60" 180m² | 25%Spandex + 75%Tactel | |
6 | NEW-6 | 60" 250m² | 28%ELASOFT + 72%Tactel | |
7 | NEW-7 | 60" 120m² | 16%Lycra + 84%DWR Tactel防水 | |
8 | NEW-8 | 60" 120m² | 16%Lycra + 84%DWR Tactel防水 | |
9 | NEW-9 | 65" 160m² | 15%Spandex + 85%DWR Tactel防水 | |
10 | NEW-10 | 60" 185m² | 27%Spandex + 73%Nylon | |
11 | NEW-11 | 52" 140m² | 5%Black spandex + 12%Spandex + 83% Recycled Polyester | |
12 | NEW-12 | 60" 260m² | 26%Spandex + 74%Nylon | |
13 | NEW-13 | 60" 145m² | 90% COOLMAX FRESH FX+7%SPANDEX+3%POLYESTER |
If you are interested in the above fabrics, please add them to your selection list.