0
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Number:
DM4425
Composition:
28% LYCRA ADAPTIV fiber + 72%Nylon
Comfortable (One-Size)/Deodorant/Cooling/Sweat-Invisible Series, etc.
No. Article No. Width&Weight Composition
1 UN-41 63"  150m² 72.0% Recycled Nylon + 28.0% LYCRA
2 UN-42 63"  90m² 65.0% Nylon + 35.0% LYCRA ADAPTIV FIBER
3 UN-43 60"  140m² 66.0% Nylon + 34.0% DEODORANT LYCRA
4 UN-44 60"  190m² 61.0% Nylon + 39.0% LYCRA ADAPTIV FIBER
5 UN-45 60"  90m² 64.0% Nylon + 36.0% SPANDEX
6 UN-46 57"  160m² 65.0% Nylon + 35.0% SPANDEX
7 UN-47 60"  230m² 71.0% Recycled Nylon + 29.0% SPANDEX
8 UN-48 60"  170m² 74.0% Nylon + 26.0% SPANDEX
9 UN-49 60"  150m² 73.0% Recycled Nylon + 27.0% LYCRA
10 UN-50 60"  160m² 67.0% Recycled Nylon + 33.0% LYCRA ADAPTIV FIBER
11 UN·YO-51 65"  75m² 88.0% Nylon + 12.0% LYCRA
12 UN-52 60"  120m² 84.0% Nylon + 16.0% SPANDEX
13 UN-53 60"  140m² 66.0% Nylon + 34.0% LYCRA
14 UN-54 60"  130m² 74.0% Nylon + 26.0% SPANDEX
15 UN-55 60"  210m² 96.0% Nylon + 4.0% SPANDEX
16 UN-56 55"  200m² 76.0% Nylon + 24.0% LYCRA
17 UN-57 54"  120m² 57.0% Nylon + 43.0% XTRA LIFE LYCRA
18 UN-58 60"  170m² 55.0% Recycled Nylon + 45.0% SPANDEX
19 UN-59 66"  180m² 90.0% Polyester + 10.0% SPANDEX
20 UN-60 62"  210m² 51.0% Polyester + 40.0% Recycled Polyester + 9.0% SPANDEX
21 UN-61 60"  140m² 65.0% Nylon + 31.0% Spandex + 4.0% SILVER METALLIC
22 UN-62 60"  150m² 88.0% Recycled Nylon + 12.0% SPANDEX
If you are interested in the above fabrics, please add them to your selection list.