After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DC4058R
Composition:
19%Spandex + 81%Recycled Polyester
Spring-Summer Running Series
| No. | Article No. | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | RU-1 | 55" 125m² | 81.0% Recycled Polyester + 19.0% SPANDEX | |
| 2 | RU-2 | 55" 150m² | 85.0% Recycled Polyester + 15.0% SPANDEX | |
| 3 | RU-3 | 60" 150m² | 78.0% Polyester + 22.0% SPANDEX | |
| 4 | RU-4 | 52" 140m² | 82.0% Polyester + 18.0% SPANDEX | |
| 5 | RU-5 | 55" 135m² | 91.0% Polyester + 9.0% SPANDEX | |
| 6 | RU-6 | 60" 80m² | 89.0% Recycled Polyester + 11.0% SPANDEX | |
| 7 | RU-7 | 60" 185m² | 79.0% Recycled Polyester + 21.0% SPANDEX | |
| 8 | UN·RU-8 | 70" 180m² | 60.0% Nylon + 40.0% LYCRA | |
| 9 | RU·NEW-9 | 57" 110m² | 100.0% POLYESTER | |
| 10 | RU·NEW-10 | 57" 110m² | 72.0% Recycled Polyester + 24.0% Polyester(PBT) + 4.0% POLYESTER | |
| 11 | RU-11 | 60" 120m² | 84.0% DWR Tactel + 16.0% LYCRA | |
| 12 | UN·PO·CY·RU-12 | 60" 145m² | 90.0% COOLMAX FRESH FX + 7.0% Spandex + 3.0% POLYESTER | |
| 13 | PO·CY·RU-13 | 68" 150m² | 100.0% COOLMAX FRESH FX | |
| 14 | RU-14 | 60" 80m² | 88.0% Polyester + 9.0% Spandex + 3.0% POLYESTER | |
| 15 | RU-15 | 60" 60m² | 100.0% POLYESTER | |
| 16 | RU-16 | 60" 80m² | 93.0% Polyester + 7.0% SPANDEX | |
| 17 | SW·CY·RU-17 | 60" 220m² | 82.0% Nylon + 18.0% ACT FIT SPANDEX | |
| 18 | RU-18 | 60" 105m² | 81.0% Polyester + 14.0% Lycra + 5.0% POLYESTER | |
| 19 | CY·RU-19 | 60" 140m² | 70.0% Nylon + 30.0% SPANDEX | |
| 20 | RU-20 | 60" 225m² | 66.0% Nylon + 34.0% SPANDEX | |
| 21 | RU-21 | 50" 140m² | 18.0%Spandex + 82.0% Nylon |
If you are interested in the above fabrics, please add them to your selection list.
