
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DC4058R
Composition:
19%Spandex + 81%Recycled Polyester

Spring-Summer Running Series
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | RU-1 | 55" 125m² | 19%Spandex + 81%Recycled Polyester | |
2 | RU-2 | 55" 95m² | 21%Spandex+79%Nylon | |
3 | RU-3 | 55" 150m² | 15%Spandex +85%Recycled Polyester | |
4 | RU-4 | 60" 150m² | 22%Spandex + 78%Polyester | |
5 | RU-5 | 63" 160m² | 25%Spandex +75%Nylon | |
6 | RU-6 | 65" 135m² | 22%Xtra Life Lycra + 78% Recycled Nylon | |
7 | RU-7 | 60" 95m² | 4%Polyester+96% Polyester | |
8 | RU-8 | 60" 110m² | 47% Polypropylene+ 53%Polyester | |
9 | RU-9 | 52" 140m² | 18%Spandex + 82% Polyester | |
10 | RU-10 | 55" 135m² | 9%Spandex+91%Polyester | |
11 | RU-11 | 60" 270m² | 82% Polyester + 18% Spandex | |
12 | RU-12 | 60" 80m² | 11%Spandex + 89%Recycled Polyester | |
13 | RU-13 | 60" 90m² | 16%Spandex+84%Recycled Polyster | |
14 | RU-14 | 60" 185m² | 21%Spandex + 79%Recycled Polyester | |
15 | UN·RU-15 | 70" 180m² | 40%Lycra + 60%Nylon |
If you are interested in the above fabrics, please add them to your selection list.