
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DD4034
Composition:
16%Lycra+84%Nylon

Spring-Summer Cycling Series
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | CY-1 | 63" 110m² | 16%Lycra+84%Nylon | |
2 | CY-2 | 63" 150m² | 18%Spandex + 82%Nylon | |
3 | CY-3 | 60" 150m² | 22%Spandex +78%Nylon | |
4 | CY-4 | 60" 130m² | 18%Spandex + 82%Nylon | |
5 | CY-5 | 60" 140m² | 21%Spandex + 79%Nylon | |
6 | CY-6 | 65" 180m² | 46%Lycra + 54%Nylon | |
7 | CY-7 | 60" 135m² | 21%Spandex +79%Polyeste | |
8 | CY-8 | 60" 105m² | 14%Lycra +86%Polyester | |
9 | CY-9 | 65" 75m² | 6%Spandex+94%Polyester | |
10 | CY-10 | 60" 185m² | 47%Spandex +53%Nylon | |
11 | CY-11 | 60" 115m² | 3%Spandex + 50% Polyester+ 48%Tencel | |
12 | CY-12 | 63" 145m² | 3%Spandex + 35%Tencel+ 62% Polyester | |
13 | CY-13 | 44" 400m² | 5%Gold Lurex + 8%Recycled Nylon + 10%Spandex + 77% Recycled Nylon | |
14 | CY-14 | 54" 230m² | 31%Spandex+69%Nylon | |
15 | CY-15 | 60" 140m² | 14%Spandex+86%Recycled Polyester |
If you are interested in the above fabrics, please add them to your selection list.