After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DD4034
Composition:
16%Lycra+84%Nylon
Spring-Summer Cycling Series
| No. | Article No. | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | CY-1 | 63" 110m² | 84.0% Nylon + 16.0% LYCRA | |
| 2 | CY-2 | 63" 150m² | 82.0% Nylon + 18.0% SPANDEX | |
| 3 | CY-3 | 65" 180m² | 54.0% Nylon + 46.0% LYCRA | |
| 4 | CY-4 | 60" 135m² | 79.0% Polyester + 21.0% SPANDEX | |
| 5 | CY-5 | 60" 105m² | 86.0% Polyester + 14.0% LYCRA | |
| 6 | CY-6 | 65" 75m² | 94.0% Polyester + 6.0% SPANDEX | |
| 7 | CY-7 | 60" 115m² | 49.0% Polyester + 48.0% Tencel + 3.0% SPANDEX | |
| 8 | PO·CY-8 | 70" 160m² | 78.0% Nylon + 22.0% SPANDEX | |
| 9 | PO·CY·RU-9 | 55" 155m² | 96.0% Polyester + 4.0% POLYESTER | |
| 10 | CY·NEW-10 | 63" 150m² | 59.0% Nylon + 26.0% Spandex + 15.0% NYLON | |
| 11 | CY·NEW-11 | 68" 230m² | 74.0% Recycled Nylon + 14.0% Lycra + 12.0% RECYCLED NYLON | |
| 12 | CY·NEW-12 | 54" 140m² | 88.0% Nylon + 12.0% HIGH CLO SPANDEX | |
| 13 | CY·NEW-13 | 60" 215m² | 59.0% Nylon + 41.0% LYCRA | |
| 14 | PO·CY-14 | 60" 140m² | 90.0% Polyester + 10.0% LYCRA | |
| 15 | SW·CY·RU-15 | 60" 220m² | 82.0% Nylon + 18.0% ACT FIT SPANDEX | |
| 16 | CY-16 | 60" 190m² | 76.0% Recycled Nylon + 24.0% LYCRA | |
| 17 | CY-17 | 60" 105m² | 85.0% Recycled Polyester + 15.0% LYCRA | |
| 18 | CY-18 | 60" 200m² | 68.0% Coolmax + 32.0% LYCRA | |
| 19 | CY-19 | 54" 140m² | 88.0% Polyester + 12.0% HIGH CLO SPANDEX | |
| 20 | CY·RU-20 | 60" 140m² | 70.0% Nylon + 30.0% SPANDEX |
If you are interested in the above fabrics, please add them to your selection list.
