After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
D1213(H)
Composition:
41% Spandex+59% JinKang Nylon
Seamless、body-shaping series
| No. | Article No. | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | UN-1 | 60" 140m² | 30.0% Spandex + 70.0% Recycled Nylon | |
| 2 | UN-2 | 47" 155m² | 60.0% Nylon + 40.0% LYCRA | |
| 3 | UN-3 | 55" 180m² | 20%Spandex + 80%Recycled Nylon | |
| 4 | UN-4 | 52" 300m² | 75.0% Nylon + 25.0% SPANDEX | |
| 5 | UN-5 | 60" 190m² | 50.0% LYCRA ADAPTIV fiber + 50.0% NYLON | |
| 6 | UN-6 | 55" 200m² | 57.0% Recycled Nylon + 43.0% SPANDEX | |
| 7 | UN·YO-7 | 60" 230m² | 70.0% Nylon + 30.0% SPANDEX | |
| 8 | UN-8 | 55" 90m² | 31.0%Lycra + 69.0%Recycled Nylon | |
| 9 | UN-9 | 60" 140m² | 66.0% Micro Nylon + 34.0% SPANDEX | |
| 10 | UN-10 | 60" 180m² | 75.0% Nylon + 25.0% SPANDEX | |
| 11 | UN-11 | 60" 260m² | 79.0% Nylon + 21.0% SPANDEX | |
| 12 | UN-12 | 52" 220m² | 58.0% Nylon + 42.0% LYCRA | |
| 13 | UN-13 | 57" 90m² | 84.0% Spandex + 16.0% NYLON | |
| 14 | UN-14 | 57" 260m² | 66.0% Nylon + 34.0% SPANDEX | |
| 15 | UN-15 | 62" 480m² | 82.0% Polyester + 18.0% SPANDEX | |
| 16 | UN-16 | 47" 350m² | 63.0% Nylon + 37.0% SPANDEX | |
| 17 | UN-17 | 47" 290m² | 46.0% Nilit Softex Nylon + 44.0% Spandex + 10.0% NYLON | |
| 18 | UN-18 | 57" 280m² | 64.0% Nylon + 36.0% SPANDEX | |
| 19 | UN-19 | 60" 100m² | 59.0% Nylon + 37.0% Xtra Life Lycra + 4.0% LYCRA | |
| 20 | UN-20 | 60" 175m² | 36%Spandex + 64%Recycled Nylon | |
| 21 | UN-21 | 60" 250m² | 68.0% Nylon + 32.0% SPANDEX | |
| 22 | UN-22 | 57" 190m² | 26.0% Spandex+74.0%Recycled Nylon | |
| 23 | UN-23 | 55" 225m² | 64.0% Recycled Nylon + 36.0% XTRA LIFE LYCRA | |
| 24 | UN-24 | 50" 300m² | 72.0% Nylon + 28.0% SPANDEX | |
| 25 | UN-25 | 50" 320m² | 53.0% Xtra Life Lycra + 47.0% NYLON | |
| 26 | UN·NEW-26 | 60" 145m² | 71.0% Nylon + 29.0% SPANDEX | |
| 27 | UN·YO·NEW-27 | 60" 270m² | 62.0% Tactel + 38.0% SPANDEX | |
| 28 | UN·NEW-28 | 60" 300m² | 58.0% Nylon + 42.0% SPANDEX | |
| 29 | UN·NEW-29 | 60" 300m² | 58.0% Nylon + 42.0% Spandex |
If you are interested in the above fabrics, please add them to your selection list.
