
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DLA-MN64150S
Composition:
30%Deodorant Lycra + 41% Nylon + 29%Modal

Cotton/Modal and other Natural Fiber Series
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | UN-30 | 60" 150m² | 30%Deodorant Lycra + 41% Nylon + 29%Modal | |
2 | UN-31 | 60" 130m² | 33%Deodorant Lycra + 34%Nylon + 33%Modal | |
3 | UN-32 | 60" 150m² | 30%Spandex + 41%Polyester + 29%Micro Air Modal | |
4 | UN-33 | 60" 165m² | 12%Spandex + 43% Nylon+ 45%Modal | |
5 | UN-34 | 60" 240m² | 7%Spandex + 44%Polyester + 49%Modal |
If you are interested in the above fabrics, please add them to your selection list.