
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
D4062
Composition:
77%Nylon FD,23%Spandex

Cooling/Anti-UV/Sweat-Invisible POLO Shirt Series, etc.
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | PO-11 | 63" 165m² | 92% Recycled Polyester + 8% SPANDEX | |
2 | PO-12 | 60" 130m² | 82% Nylon + 18% SPANDEX | |
3 | PO-13 | 60" 160m² | 91% Polyester + 9% SPANDEX | |
4 | PO-14 | 60" 170m² | 91% Polyester + 9% SPANDEX | |
5 | PO-15 | 60" 130m² | 100% POLYESTER | |
6 | PO-16 | 60" 180m² | 91% Nylon66 + 9% SPANDEX | |
7 | PO-17 | 75" 250m² | 79% Recycled Nylon + 16% Nylon + 5% SPANDEX | |
8 | PO-18 | 65" 160m² | 15% Spandex +85% Tacte DWR | |
9 | PO-19 | 60" 140m² | 100% 哑光吸湿速干双组份涤纶 | |
10 | PO-20 | 63" 195m² | 71%Nylon+29%Spandex | |
11 | PO-21 | 60" 135m² | 18%Spandex+ 21%Nylon + 61%Nylon | |
12 | PO-22 | 60" 175m² | 21%Lycra + 79%Recycle Nylon | |
13 | PO-23 | 53" 180m² | 15%Spandex + 26% Nylon+ 59% Nylon | |
14 | PO-24 | 60" 170m² | 22%High Clo Spandex + 78% Recycled Polyester | |
15 | PO-25 | 60" 190m² | 20%Xtra Life Lycra + 80%Polyester | |
16 | PO-26 | 60" 175m² | 21% Xtra Life Lycra+ 79%Nylon | |
17 | PO-27 | 70" 160m² | 22%Spandex + 78% Nylon | |
18 | PO-28 | 55" 155m² | 4%Polyester+ 96% Polyester | |
19 | PO-29 | 63" 210m² | 82%RECYCLED POLYESTER+18%SPANDEX | |
20 | PO-30 | 60" 170m² | 82%RECYCLED POLYESTER+18%SPANDEX | |
21 | PO-31 | 53" 180m² | 85%NYLON+15%SPANDEX | |
22 | PO-32 | 57" 150m² | 75%RECYCLED NYLON+25%HIGH CLO SPANDEX | |
23 | PO-33 | 60" 140m² | 90%POLYESTER+10%LYCRA | |
24 | PO-34 | 60" 160m² | 78%POLYESTER ASKIN +22%LYCRA |
If you are interested in the above fabrics, please add them to your selection list.