After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.
Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
D-P32170F
Composition:
3%Polyester+ 97%Polyester
Cooling/Anti-UV/Anti-see-through/Sweat-Invisible/Heat preservation Running Fabric Series, etc.
| No. | Article No. | Width&Weight | Composition | |
|---|---|---|---|---|
| 1 | RU-35 | 65" 95m² | 97.0% Polyester + 3.0% POLYESTER | |
| 2 | YO·RU-36 | 60" 135m² | 100.0% POLYESTER | |
| 3 | RU-37 | 60" 230m² | 79.0% Polyester + 21.0% SPANDEX | |
| 4 | CY·YO·RU-38 | 60" 130m² | 88.0% Polyester + 12.0% SPANDEX | |
| 5 | CY·YO·RU-39 | 65" 200m² | 88.0% Polyester + 12.0% SPANDEX | |
| 6 | CY·YO·RU-40 | 63" 110m² | 84.0% Polyester ASKIN + 16.0% LYCRA | |
| 7 | RU-41 | 52" 140m² | 83.0% Recycled Polyester + 17.0% SPANDEX | |
| 8 | CY·RU-42 | 63" 130m² | 79.0% DWR Tactel + 21.0% SPANDEX | |
| 9 | CY·RU-43 | 60" 190m² | 67.0% Recycled AQUA-X Nylon + 33.0% XTRA LIFE LYCRA | |
| 10 | PO·CY·RU-44 | 55" 155m² | 96.0% Polyester + 4.0% POLYESTER | |
| 11 | PO·YO·RU-45 | 60" 190m² | 82.0% Nylon + 18.0% SPANDEX | |
| 12 | RU-46 | 60" 125m² | 69.0% Polyester + 31.0% POLYESTER | |
| 13 | RU-47 | 55" 115m² | 90.0% Polyester + 10.0% LYCRA | |
| 14 | CY·RU-48 | 60" 200m² | 75.0% Polyester ASKIN + 25.0% SPANDEX | |
| 15 | CY·RU-49 | 60" 200m² | 82.0% Polyester + 18.0% ACT FIT SPANDEX | |
| 16 | RU-50 | 70" 130m² | 75.0% Recycled Polyester + 25.0% POLYESTER |
If you are interested in the above fabrics, please add them to your selection list.
