
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DX631A
Composition:
31%Xtra Life Lycra + 69%Nylon

Body-shaping/Durable water repellent/Anti-UV Swimwear Series, etc.
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | SW-12 | 60" 210m² | 31%Xtra Life Lycra + 69%Nylon | |
2 | SW-13 | 60" 190m² | 33%Xtra Life Lycra+67%Recycled Nylon | |
3 | SW-14 | 60" 165m² | 28%Xtra Life Lycra + 72%Recycled Nylon | |
4 | SW-15 | 65" 170m² | 23%High Clo Spandex+77%Nylon | |
5 | SW-16 | 60" 175m² | 21%Spandex+79%Nylon | |
6 | SW-17 | 60" 190m² | 20%Spandex + 80%Polyester | |
7 | SW-18 | 65" 180m² | 26%Xtra Life Lycra + 74%DWR Tactel防水 | |
8 | SW-19 | 60" 240m² | 22%Spandex+ 39%Nylon66+39%Nylon | |
9 | SW-20 | 52" 350m² | 38%Xtra Life Lycra +62% Recycled Nylon | |
10 | SW-21 | 65" 225m² | 25%Xtra Life Lycra + 75%Recycled Nylon | |
11 | SW-22 | 60" 200m² | 27%Xtra Life Lycra+73%Recycled Nylon |
If you are interested in the above fabrics, please add them to your selection list.