
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
DL175A
Composition:
24%Lycra+76%Nylon

Autumn-Winter Running Series
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | RU-16 | 60" 190m² | 24%Lycra+76%Nylon | |
2 | RU-17 | 60" 270m² | 82% Polyester+ 18%Spandex | |
3 | RU-18 | 60" 200m² | 12%Spandex + 88%Polyester | |
4 | RU-19 | 60" 200m² | 12%Spandex + 88%Polyester | |
5 | RU-20 | 60" 240m² | 20%Spandex+80%Recycled Polyester | |
6 | RU-21 | 52" 290m² | 42%Spandex+11%Nylon+47%Tactel | |
7 | RU-22 | 60" 210m² | 34%Spandex + 66%Nylon66 | |
8 | RU-23 | 47" 350m² | 37%Spandex + 17%Nylon+46%Nylon | |
9 | RU-24 | 57" 260m² | 23%Spandex + 77%Polyester | |
10 | RU-25 | 60" 150m² | 11%Spandex + 89%Polyester | |
11 | RU-26 | 65" 245m² | 15%Spandex+85%Nylon | |
12 | RU-27 | 60" 260m² | 15%Spandex+85%Nylon |
If you are interested in the above fabrics, please add them to your selection list.