
After receiving the fabric hanging card, please
scan the QR code on the fabric to preview the
technical data and 3D display effect.
scan the QR code on the fabric to preview the
technical data and 3D display effect.

Guangdong Derun
Textile Co., Ltd.
shares a fabric with you
Textile Co., Ltd.
shares a fabric with you
Number:
D29-B328Z
Composition:
18%Spandex+ 82%Nylon

Autumn-Winter Cycling Series
No. | Article No | Width&Weight | Composition | |
---|---|---|---|---|
1 | CY-16 | 60" 190m² | 18%Spandex+ 82%Nylon | |
2 | CY-17 | 57" 240m² | 15%Spandex + 85% Nylon | |
3 | CY-18 | 65" 245m² | 15%Spandex + 85%Recycled Nylon | |
4 | CY-19 | 65" 250m² | 15%Spandex + 85%Polyester | |
5 | CY-20 | 60" 190m² | 20%Spandex + 80%Nylon | |
6 | CY-21 | 65" 240m² | 15%Spandex+85%Nylon | |
7 | CY-22 | 60" 220m² | 20%Spandex + 80%Recycled Nylon | |
8 | CY-23 | 60" 190m² | 22%Spandex+78%Recycled Nylon | |
9 | CY-24 | 57" 260m² | 23%Spandex + 77%Polyester | |
10 | CY-25 | 60" 230m² | 16%Lycra+84%Nylon | |
11 | CY-26 | 60" 250m² | 28%Spandex+72%Polarwarm Nylon | |
12 | CY-27 | 60" 240m² | 20%Spandex+80%Polyester | |
13 | CY-28 | 60" 320m² | 30%Spandex +70%Polyester | |
14 | CY-29 | 55" 180m² | 8%Spandex + 92%Polyester |
If you are interested in the above fabrics, please add them to your selection list.